Usage Statistics for redmenrumble.com

Summary Period: May 2008
Generated 01-Jun-2008 02:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 68591
Total Files 41307
Total Pages 17406
Total Visits 3973
Total KBytes 2773212
Total Unique Sites 1708
Total Unique URLs 2441
Total Unique Referrers 725
Total Unique User Agents 393
. Avg Max
Hits per Hour 92 1066
Hits per Day 2212 2984
Files per Day 1332 2173
Pages per Day 561 1292
Visits per Day 128 173
KBytes per Day 89458 172837
Hits by Response Code
Code 200 - OK 41307
Code 206 - Partial Content 304
Code 301 - Moved Permanently 5
Code 304 - Not Modified 24904
Code 400 - Bad Request 2
Code 403 - Forbidden 99
Code 404 - Not Found 1970

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2126 3.10% 1067 2.58% 272 1.56% 103 2.59% 91 5.33% 75840 2.73%
2 2459 3.59% 1496 3.62% 462 2.65% 119 3.00% 131 7.67% 111653 4.03%
3 2606 3.80% 1821 4.41% 1165 6.69% 120 3.02% 95 5.56% 97910 3.53%
4 2111 3.08% 1231 2.98% 704 4.04% 138 3.47% 113 6.62% 80405 2.90%
5 2362 3.44% 1434 3.47% 657 3.77% 142 3.57% 115 6.73% 103345 3.73%
6 2552 3.72% 1486 3.60% 716 4.11% 160 4.03% 123 7.20% 89040 3.21%
7 2514 3.67% 1396 3.38% 732 4.21% 152 3.83% 118 6.91% 97717 3.52%
8 2667 3.89% 1213 2.94% 673 3.87% 137 3.45% 118 6.91% 73189 2.64%
9 2087 3.04% 1227 2.97% 614 3.53% 111 2.79% 93 5.44% 90505 3.26%
10 2271 3.31% 1408 3.41% 500 2.87% 125 3.15% 129 7.55% 93599 3.38%
11 2297 3.35% 1096 2.65% 867 4.98% 123 3.10% 100 5.85% 80822 2.91%
12 2903 4.23% 1613 3.90% 918 5.27% 168 4.23% 145 8.49% 110056 3.97%
13 2811 4.10% 1463 3.54% 494 2.84% 141 3.55% 117 6.85% 108353 3.91%
14 2966 4.32% 1954 4.73% 1051 6.04% 173 4.35% 138 8.08% 122544 4.42%
15 2757 4.02% 1982 4.80% 459 2.64% 121 3.05% 118 6.91% 172837 6.23%
16 2891 4.21% 1767 4.28% 798 4.58% 120 3.02% 131 7.67% 89852 3.24%
17 1669 2.43% 1046 2.53% 536 3.08% 146 3.67% 127 7.44% 46160 1.66%
18 2281 3.33% 1355 3.28% 364 2.09% 149 3.75% 130 7.61% 88743 3.20%
19 2382 3.47% 1690 4.09% 257 1.48% 122 3.07% 116 6.79% 112816 4.07%
20 2632 3.84% 1571 3.80% 336 1.93% 113 2.84% 112 6.56% 101771 3.67%
21 1903 2.77% 1157 2.80% 287 1.65% 118 2.97% 146 8.55% 71318 2.57%
22 1484 2.16% 788 1.91% 198 1.14% 128 3.22% 134 7.85% 66490 2.40%
23 2984 4.35% 2173 5.26% 1292 7.42% 115 2.89% 90 5.27% 148286 5.35%
24 1214 1.77% 878 2.13% 382 2.19% 86 2.16% 72 4.22% 42323 1.53%
25 1512 2.20% 575 1.39% 348 2.00% 77 1.94% 79 4.63% 38822 1.40%
26 1237 1.80% 940 2.28% 240 1.38% 121 3.05% 117 6.85% 64118 2.31%
27 1665 2.43% 1058 2.56% 322 1.85% 157 3.95% 143 8.37% 65058 2.35%
28 1536 2.24% 977 2.37% 262 1.51% 119 3.00% 89 5.21% 74078 2.67%
29 1638 2.39% 877 2.12% 647 3.72% 137 3.45% 93 5.44% 58219 2.10%
30 2644 3.85% 1704 4.13% 647 3.72% 143 3.60% 126 7.38% 130023 4.69%
31 1430 2.08% 864 2.09% 206 1.18% 115 2.89% 55 3.22% 67323 2.43%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 0.97% 12 387 0.94% 17 530 3.04% 553 17146 0.62%
1 40 1254 1.83% 19 600 1.45% 18 576 3.31% 1096 33969 1.22%
2 27 854 1.25% 16 505 1.22% 17 549 3.15% 842 26090 0.94%
3 47 1465 2.14% 28 887 2.15% 16 524 3.01% 2070 64171 2.31%
4 64 1985 2.89% 42 1310 3.17% 17 544 3.13% 2867 88882 3.21%
5 121 3766 5.49% 61 1900 4.60% 23 726 4.17% 4043 125324 4.52%
6 143 4463 6.51% 66 2072 5.02% 24 767 4.41% 4802 148854 5.37%
7 105 3276 4.78% 59 1852 4.48% 20 647 3.72% 4524 140231 5.06%
8 105 3268 4.76% 63 1983 4.80% 24 753 4.33% 4509 139765 5.04%
9 127 3941 5.75% 85 2641 6.39% 23 716 4.11% 5771 178908 6.45%
10 112 3499 5.10% 66 2058 4.98% 27 842 4.84% 4490 139181 5.02%
11 127 3955 5.77% 93 2894 7.01% 47 1480 8.50% 4812 149159 5.38%
12 103 3215 4.69% 57 1797 4.35% 24 753 4.33% 4047 125472 4.52%
13 145 4507 6.57% 80 2490 6.03% 40 1262 7.25% 4579 141935 5.12%
14 98 3048 4.44% 62 1935 4.68% 21 679 3.90% 4783 148267 5.35%
15 117 3627 5.29% 74 2296 5.56% 25 798 4.58% 4667 144669 5.22%
16 120 3730 5.44% 62 1933 4.68% 21 656 3.77% 4130 128037 4.62%
17 125 3888 5.67% 72 2241 5.43% 19 597 3.43% 5266 163247 5.89%
18 129 4010 5.85% 71 2206 5.34% 18 567 3.26% 5184 160698 5.79%
19 112 3496 5.10% 76 2367 5.73% 19 609 3.50% 5146 159516 5.75%
20 82 2546 3.71% 53 1650 3.99% 16 505 2.90% 4270 132371 4.77%
21 40 1243 1.81% 30 944 2.29% 14 445 2.56% 2113 65494 2.36%
22 31 986 1.44% 23 735 1.78% 11 371 2.13% 1427 44237 1.60%
23 61 1905 2.78% 52 1624 3.93% 48 1510 8.68% 3471 107589 3.88%

Top 30 of 2441 Total URLs
# Hits KBytes URL
1 8308 12.11% 316754 11.42% /
2 1116 1.63% 1188 0.04% /images/webstats.bmp
3 987 1.44% 503453 18.15% /swf/redmen4.swf
4 968 1.41% 901392 32.50% /dvd/07dvd.swf
5 962 1.40% 1531 0.06% /iframescores.html
6 745 1.09% 1854 0.07% /favicon.ico
7 353 0.51% 186 0.01% /hangman.html
8 212 0.31% 35920 1.30% /fieldhouse.pdf
9 93 0.14% 7766 0.28% /vroster.html
10 70 0.10% 3147 0.11% /recentgreats.html
11 66 0.10% 3770 0.14% /wheretheynow.html
12 64 0.09% 2529 0.09% /staffprofiles.html
13 61 0.09% 2629 0.09% /coaches.html
14 56 0.08% 1956 0.07% /classicgames.html
15 56 0.08% 357 0.01% /maingallery.html
16 55 0.08% 1500 0.05% /sponsorpage.htm
17 49 0.07% 1090 0.04% /fridaynightgiveaway.html
18 43 0.06% 2126 0.08% /nolstandings.html
19 43 0.06% 133 0.00% /wallpaper.html
20 43 0.06% 1788 0.06% /youthindex1.html
21 42 0.06% 1364 0.05% /images/russkuhns.bmp
22 42 0.06% 538 0.02% /more.html
23 40 0.06% 1779 0.06% /gameday.html
24 39 0.06% 706 0.03% /images/chadkuhns2.bmp
25 38 0.06% 393 0.01% /allnol07.html
26 38 0.06% 187 0.01% /images/plepley.jpeg
27 38 0.06% 264 0.01% /photogallery1/main1.html
28 38 0.06% 268 0.01% /photogallery4/main1.html
29 37 0.05% 1303 0.05% /orderinfo.html
30 34 0.05% 898 0.03% /2003archives/tiffinpre.html

Top 10 of 2441 Total URLs By KBytes
# Hits KBytes URL
1 968 1.41% 901392 32.50% /dvd/07dvd.swf
2 987 1.44% 503453 18.15% /swf/redmen4.swf
3 8308 12.11% 316754 11.42% /
4 212 0.31% 35920 1.30% /fieldhouse.pdf
5 4 0.01% 13659 0.49% /screensaver/redmenrumble2.exe
6 93 0.14% 7766 0.28% /vroster.html
7 66 0.10% 3770 0.14% /wheretheynow.html
8 24 0.03% 3469 0.13% /swf/hof.swf
9 70 0.10% 3147 0.11% /recentgreats.html
10 61 0.09% 2629 0.09% /coaches.html

Top 10 of 590 Total Entry Pages
# Hits Visits URL
1 8308 12.11% 1638 42.77% /
2 93 0.14% 36 0.94% /vroster.html
3 55 0.08% 31 0.81% /sponsorpage.htm
4 66 0.10% 30 0.78% /wheretheynow.html
5 34 0.05% 27 0.70% /2003archives/tiffinpre.html
6 70 0.10% 27 0.70% /recentgreats.html
7 43 0.06% 23 0.60% /nolstandings.html
8 33 0.05% 20 0.52% /2005archives/05allnol.html
9 962 1.40% 19 0.50% /iframescores.html
10 61 0.09% 18 0.47% /coaches.html

Top 10 of 607 Total Exit Pages
# Hits Visits URL
1 8308 12.11% 797 20.86% /
2 962 1.40% 636 16.65% /iframescores.html
3 70 0.10% 41 1.07% /recentgreats.html
4 66 0.10% 39 1.02% /wheretheynow.html
5 93 0.14% 38 0.99% /vroster.html
6 55 0.08% 36 0.94% /sponsorpage.htm
7 61 0.09% 31 0.81% /coaches.html
8 56 0.08% 28 0.73% /classicgames.html
9 43 0.06% 27 0.71% /nolstandings.html
10 42 0.06% 24 0.63% /more.html

Top 30 of 1708 Total Sites
# Hits Files KBytes Visits Hostname
1 3523 5.14% 1189 2.88% 97874 3.53% 74 1.86% cpe-71-79-209-123.woh.res.rr.com
2 2660 3.88% 315 0.76% 17042 0.61% 50 1.26% 149.165.30.155
3 2129 3.10% 399 0.97% 31661 1.14% 40 1.01% 98.220.214.129
4 1574 2.29% 1574 3.81% 116104 4.19% 452 11.38% server118.mediaon.eu
5 1372 2.00% 878 2.13% 63663 2.30% 15 0.38% p4.noeca.esu.k12.oh.us
6 1265 1.84% 1038 2.51% 99031 3.57% 52 1.31% 69-88-216-213.comwavz.com
7 1153 1.68% 503 1.22% 38517 1.39% 15 0.38% p6.noeca.esu.k12.oh.us
8 1058 1.54% 1058 2.56% 78120 2.82% 2 0.05% 81-31-147-28.vps.dnshosting.it
9 1042 1.52% 975 2.36% 17061 0.62% 32 0.81% crawl-66-249-70-216.googlebot.com
10 1026 1.50% 655 1.59% 18757 0.68% 127 3.20% crawl1.nat.svl.searchme.com
11 964 1.41% 581 1.41% 38059 1.37% 12 0.30% p3.noeca.esu.k12.oh.us
12 859 1.25% 162 0.39% 9752 0.35% 21 0.53% cpe-71-79-214-58.woh.res.rr.com
13 851 1.24% 174 0.42% 13395 0.48% 14 0.35% cpe-71-79-211-59.woh.res.rr.com
14 754 1.10% 460 1.11% 32405 1.17% 10 0.25% p5.noeca.esu.k12.oh.us
15 715 1.04% 139 0.34% 10920 0.39% 15 0.38% dsl-205-248.madisontelco.com
16 695 1.01% 101 0.24% 8450 0.30% 1 0.03% cblmdm72-240-167-116.buckeyecom.net
17 692 1.01% 158 0.38% 14893 0.54% 19 0.48% cpe-71-79-213-111.woh.res.rr.com
18 692 1.01% 206 0.50% 15310 0.55% 13 0.33% cpe-75-185-91-139.columbus.res.rr.com
19 683 1.00% 172 0.42% 10776 0.39% 3 0.08% cpe-75-185-200-80.woh.res.rr.com
20 667 0.97% 447 1.08% 36184 1.30% 10 0.25% p1.noeca.esu.k12.oh.us
21 657 0.96% 633 1.53% 17927 0.65% 126 3.17% crawl2.nat.svl.searchme.com
22 627 0.91% 627 1.52% 46126 1.66% 2 0.05% 88-52-99-263.dialup.karaffe.ro
23 604 0.88% 465 1.13% 33429 1.21% 13 0.33% cpe-71-79-210-210.woh.res.rr.com
24 557 0.81% 527 1.28% 8732 0.31% 1 0.03% aca3f98b.ipt.aol.com
25 557 0.81% 527 1.28% 8717 0.31% 1 0.03% p549e843a.dip0.t-ipconnect.de
26 476 0.69% 413 1.00% 32246 1.16% 9 0.23% petal.amgreetings.com
27 475 0.69% 373 0.90% 54511 1.97% 25 0.63% dsl-bv-66-242-62-2.ambtel.net
28 472 0.69% 442 1.07% 32021 1.15% 10 0.25% pool-71-186-10-94.chi01.dsl-w.verizon.net
29 466 0.68% 11 0.03% 404 0.01% 1 0.03% n219079190243.netvigator.com
30 449 0.65% 3 0.01% 217 0.01% 1 0.03% n219073027017.netvigator.com

Top 10 of 1708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1574 2.29% 1574 3.81% 116104 4.19% 452 11.38% server118.mediaon.eu
2 1265 1.84% 1038 2.51% 99031 3.57% 52 1.31% 69-88-216-213.comwavz.com
3 3523 5.14% 1189 2.88% 97874 3.53% 74 1.86% cpe-71-79-209-123.woh.res.rr.com
4 1058 1.54% 1058 2.56% 78120 2.82% 2 0.05% 81-31-147-28.vps.dnshosting.it
5 1372 2.00% 878 2.13% 63663 2.30% 15 0.38% p4.noeca.esu.k12.oh.us
6 475 0.69% 373 0.90% 54511 1.97% 25 0.63% dsl-bv-66-242-62-2.ambtel.net
7 627 0.91% 627 1.52% 46126 1.66% 2 0.05% 88-52-99-263.dialup.karaffe.ro
8 330 0.48% 271 0.66% 40123 1.45% 15 0.38% 156.63.54.176
9 1153 1.68% 503 1.22% 38517 1.39% 15 0.38% p6.noeca.esu.k12.oh.us
10 964 1.41% 581 1.41% 38059 1.37% 12 0.30% p3.noeca.esu.k12.oh.us

Top 30 of 725 Total Referrers
# Hits Referrer
1 11160 16.27% - (Direct Request)
2 3492 5.09% http://www.redmenrumble.com
3 627 0.91% http://kreditohneauskunft.net
4 469 0.68% http://www.milfseekerportal.com/
5 466 0.68% http://www.shegotpimpedportal.com/
6 449 0.65% http://www.housewifebangersportal.com/
7 421 0.61% http://www.wildfucktoysportal.com/
8 396 0.58% http://www.squirthunterportal.com/
9 387 0.56% http://www.hugeboobsgaloreportal.com/
10 321 0.47% http://www.justfacialsportal.com/
11 317 0.46% http://www.insanecockbrothasportal.com/
12 291 0.42% http://www.18interraciallinks.com/
13 205 0.30% http://www.google.com/search
14 116 0.17% http://www.teensforcashportal.com/
15 108 0.16% http://www.munax.com/referer.htm
16 101 0.15% http://www.allhyipmonitors.com/favorite+hyip+monitor
17 82 0.12% http://www.exalead.com/
18 79 0.12% http://www.heino.us/bookmarks/havalah
19 78 0.11% http://www.windows-software.info/bookmarks/letitia
20 76 0.11% http://www.blogstr.net/bookmarks/cadby
21 75 0.11% http://lesezeichen.katalogfuchs.de/bookmarks/saelig
22 73 0.11% http://www.bookmarks.rumu.net/bookmarks.php/khalid
23 73 0.11% http://www.upchuckr.com/bookmarks.php/aileen
24 72 0.10% http://www.32cale.pl/bookmarks/wokaihwokomas
25 72 0.10% http://www.apuestaformula1.com.es/
26 72 0.10% http://www.apuestafutbolsala.com.es/
27 72 0.10% http://www.apuestatenis.com.es/
28 72 0.10% http://www.b5b.de/bookmarks/elroy
29 72 0.10% http://www.quinielasfutbol.com.es/
30 71 0.10% http://www.apuestasboxeo.com.es/

Top 20 of 131 Total Search Strings
# Hits Search String
1 33 12.60% redmen rumble
2 29 11.07% bellevue redmen
3 17 6.49% redmenrumble
4 8 3.05% northern ohio league
5 7 2.67% bellevue redmen football
6 4 1.53% derrick berberick
7 4 1.53% fostoria redmen
8 4 1.53% redmen football
9 3 1.15% baf stadium
10 3 1.15% bellevue football
11 3 1.15% bellevue ohio football
12 3 1.15% bellevue redmen rumble
13 3 1.15% brian palsa
14 3 1.15% joe deblase
15 3 1.15% redmenrumble.com
16 2 0.76% baf stadium bellevue oh
17 2 0.76% baf stadium bellevue ohio
18 2 0.76% bellevue gridiron foundation
19 2 0.76% bellevue high school redmen ohio
20 2 0.76% bellevue ohio redmen

Top 15 of 393 Total User Agents
# Hits User Agent
1 5475 7.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 4224 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 3980 5.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
4 2818 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 2746 4.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
6 2660 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
7 2136 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 2101 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
9 1937 2.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1762 2.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 1525 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1426 2.08% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20080109 (Charlotte/0.9t; http://www.searchme.com/support
13 1352 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
14 1221 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 1191 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for May 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 33486 48.82% 19519 47.25% 1270840 45.83% commercial (.com)
2 13308 19.40% 8408 20.35% 535710 19.32% network (.net)
3 11106 16.19% 5435 13.16% 374867 13.52% unresolved
4 5415 7.89% 3227 7.81% 255979 9.23% United States of America
5 1574 2.29% 1574 3.81% 116104 4.19% European Union
6 1059 1.54% 1058 2.56% 78121 2.82% Italy
7 627 0.91% 627 1.52% 46126 1.66% Romania
8 594 0.87% 561 1.36% 10573 0.38% Germany
9 465 0.68% 370 0.90% 23500 0.85% organizations (.org)
10 283 0.41% 282 0.68% 23580 0.85% address and routing parameter area (.arpa)
11 270 0.39% 183 0.44% 13083 0.47% US educational (.edu)
12 235 0.34% 230 0.56% 17268 0.62% Ireland
13 90 0.13% 78 0.19% 4632 0.17% US Military (.mil)
14 20 0.03% 19 0.05% 476 0.02% US governmental (.gov)
15 11 0.02% 9 0.02% 681 0.02% United Kingdom
16 8 0.01% 4 0.01% 38 0.00% Seychelles
17 7 0.01% 3 0.01% 196 0.01% Norway
18 6 0.01% 2 0.00% 59 0.00% Canada
19 4 0.01% 1 0.00% 127 0.00% Pakistan
20 3 0.00% 3 0.01% 381 0.01% business (.biz)
21 3 0.00% 3 0.01% 11 0.00% Ghana
22 3 0.00% 3 0.01% 181 0.01% Japan
23 2 0.00% 2 0.00% 148 0.01% Switzerland
24 2 0.00% 2 0.00% 77 0.00% France
25 2 0.00% 2 0.00% 95 0.00% Indonesia
26 2 0.00% 2 0.00% 56 0.00% Russia
27 1 0.00% 1 0.00% 74 0.00% Argentina
28 1 0.00% 1 0.00% 125 0.00% Bosnia and Herzegovina
29 1 0.00% 0 0.00% 1 0.00% Brazil
30 1 0.00% 1 0.00% 28 0.00% Latvia


Generated by Webalizer Version 2.01