Usage Statistics for redmenrumble.com

Summary Period: October 2006
Generated 01-Nov-2006 05:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 386255
Total Files 199198
Total Pages 53944
Total Visits 7706
Total KBytes 11887669
Total Unique Sites 4741
Total Unique URLs 1688
Total Unique Referrers 874
Total Unique User Agents 413
. Avg Max
Hits per Hour 519 2565
Hits per Day 12459 20227
Files per Day 6425 11785
Pages per Day 1740 3064
Visits per Day 248 378
KBytes per Day 383473 781053
Hits by Response Code
Code 200 - OK 199198
Code 206 - Partial Content 1683
Code 301 - Moved Permanently 2
Code 304 - Not Modified 168016
Code 403 - Forbidden 1
Code 404 - Not Found 17355

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 10071 2.61% 5044 2.53% 1163 2.16% 269 3.49% 458 9.66% 277878 2.34%
2 12530 3.24% 7138 3.58% 1841 3.41% 270 3.50% 446 9.41% 435102 3.66%
3 11286 2.92% 5047 2.53% 1931 3.58% 246 3.19% 476 10.04% 320910 2.70%
4 6702 1.74% 3332 1.67% 992 1.84% 269 3.49% 403 8.50% 191178 1.61%
5 6611 1.71% 3450 1.73% 876 1.62% 187 2.43% 310 6.54% 195479 1.64%
6 14349 3.71% 6079 3.05% 2021 3.75% 255 3.31% 423 8.92% 306377 2.58%
7 20227 5.24% 9937 4.99% 2188 4.06% 378 4.91% 487 10.27% 528443 4.45%
8 15437 4.00% 10178 5.11% 2688 4.98% 239 3.10% 472 9.96% 781053 6.57%
9 11468 2.97% 6800 3.41% 2095 3.88% 209 2.71% 376 7.93% 491941 4.14%
10 6761 1.75% 3656 1.84% 1061 1.97% 191 2.48% 324 6.83% 249951 2.10%
11 10667 2.76% 4925 2.47% 1629 3.02% 233 3.02% 378 7.97% 315500 2.65%
12 10072 2.61% 5317 2.67% 1443 2.67% 184 2.39% 341 7.19% 330024 2.78%
13 9864 2.55% 4479 2.25% 1127 2.09% 205 2.66% 317 6.69% 260159 2.19%
14 19792 5.12% 11785 5.92% 2369 4.39% 362 4.70% 677 14.28% 627630 5.28%
15 17006 4.40% 8489 4.26% 3064 5.68% 300 3.89% 612 12.91% 612252 5.15%
16 14165 3.67% 7041 3.53% 1900 3.52% 284 3.69% 562 11.85% 432999 3.64%
17 10172 2.63% 5346 2.68% 1292 2.40% 206 2.67% 365 7.70% 320283 2.69%
18 13030 3.37% 6657 3.34% 1796 3.33% 266 3.45% 419 8.84% 412742 3.47%
19 12994 3.36% 6471 3.25% 2654 4.92% 208 2.70% 362 7.64% 426734 3.59%
20 14344 3.71% 6510 3.27% 1850 3.43% 258 3.35% 413 8.71% 315235 2.65%
21 19386 5.02% 10217 5.13% 2904 5.38% 329 4.27% 563 11.88% 634033 5.33%
22 13943 3.61% 7990 4.01% 1993 3.69% 285 3.70% 514 10.84% 459611 3.87%
23 11527 2.98% 5526 2.77% 1187 2.20% 246 3.19% 372 7.85% 272200 2.29%
24 7597 1.97% 4048 2.03% 999 1.85% 175 2.27% 276 5.82% 214590 1.81%
25 10628 2.75% 4839 2.43% 1247 2.31% 190 2.47% 359 7.57% 248949 2.09%
26 10963 2.84% 5354 2.69% 1496 2.77% 195 2.53% 380 8.02% 311187 2.62%
27 10351 2.68% 4872 2.45% 1025 1.90% 224 2.91% 429 9.05% 231472 1.95%
28 19825 5.13% 11157 5.60% 3038 5.63% 333 4.32% 458 9.66% 717017 6.03%
29 8751 2.27% 5164 2.59% 943 1.75% 214 2.78% 377 7.95% 284659 2.39%
30 15334 3.97% 7538 3.78% 1732 3.21% 275 3.57% 413 8.71% 415053 3.49%
31 10402 2.69% 4812 2.42% 1400 2.60% 228 2.96% 358 7.55% 267026 2.25%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1602 0.41% 29 924 0.46% 8 254 0.47% 1717 53229 0.45%
1 38 1193 0.31% 24 747 0.38% 7 239 0.44% 1479 45846 0.39%
2 43 1355 0.35% 27 846 0.42% 7 230 0.43% 1197 37103 0.31%
3 181 5618 1.45% 99 3069 1.54% 25 791 1.47% 5792 179567 1.51%
4 402 12480 3.23% 213 6605 3.32% 61 1903 3.53% 13421 416052 3.50%
5 661 20515 5.31% 295 9168 4.60% 85 2635 4.88% 17592 545337 4.59%
6 878 27227 7.05% 373 11578 5.81% 117 3639 6.75% 22662 702509 5.91%
7 744 23090 5.98% 373 11571 5.81% 94 2924 5.42% 23016 713489 6.00%
8 824 25572 6.62% 385 11944 6.00% 111 3462 6.42% 23056 714737 6.01%
9 947 29379 7.61% 453 14044 7.05% 146 4550 8.43% 26848 832274 7.00%
10 795 24652 6.38% 369 11461 5.75% 112 3488 6.47% 23418 725956 6.11%
11 615 19075 4.94% 315 9767 4.90% 83 2593 4.81% 20094 622909 5.24%
12 569 17659 4.57% 343 10646 5.34% 83 2595 4.81% 20669 640739 5.39%
13 679 21063 5.45% 408 12662 6.36% 97 3013 5.59% 23765 736711 6.20%
14 482 14946 3.87% 262 8141 4.09% 60 1886 3.50% 14476 448742 3.77%
15 581 18013 4.66% 336 10418 5.23% 84 2626 4.87% 20703 641808 5.40%
16 678 21032 5.45% 343 10657 5.35% 89 2786 5.16% 19505 604648 5.09%
17 817 25353 6.56% 426 13231 6.64% 105 3284 6.09% 24684 765212 6.44%
18 743 23051 5.97% 379 11757 5.90% 104 3224 5.98% 23318 722858 6.08%
19 733 22723 5.88% 405 12558 6.30% 103 3201 5.93% 23550 730036 6.14%
20 406 12609 3.26% 228 7074 3.55% 50 1578 2.93% 13750 426238 3.59%
21 282 8764 2.27% 146 4531 2.27% 30 956 1.77% 7070 219178 1.84%
22 196 6082 1.57% 111 3461 1.74% 29 928 1.72% 7137 221246 1.86%
23 103 3202 0.83% 75 2338 1.17% 37 1159 2.15% 4556 141246 1.19%

Top 30 of 1688 Total URLs
# Hits KBytes URL
1 6596 1.71% 2695 0.02% /hangman.html
2 6267 1.62% 268045 2.25% /
3 5593 1.45% 5841 0.05% /images/webstats.bmp
4 4725 1.22% 8530 0.07% /iframescores.html
5 4410 1.14% 1846474 15.53% /swf/redmen4.swf
6 1152 0.30% 198631 1.67% /leaders.html
7 1129 0.29% 5141 0.04% /maingallery.html
8 529 0.14% 12093 0.10% /teamstats.html
9 516 0.13% 3071 0.03% /photogallery7/main1.html
10 347 0.09% 23399 0.20% /vroster.html
11 339 0.09% 1923 0.02% /photogallery6/main1.html
12 334 0.09% 1846 0.02% /photogallery8/main1.html
13 326 0.08% 7939 0.07% /statswk7.html
14 325 0.08% 14417 0.12% /nolscores.html
15 322 0.08% 15447 0.13% /nolstandings.html
16 312 0.08% 1701 0.01% /photogallery9/main1.html
17 263 0.07% 10575 0.09% /gameday.html
18 224 0.06% 4660 0.04% /statswk9.html
19 214 0.06% 8309 0.07% /classicgames.html
20 210 0.05% 1130 0.01% /photogallery10/main1.html
21 189 0.05% 1160 0.01% /photogallery5/main1.html
22 187 0.05% 8120 0.07% /recentgreats.html
23 179 0.05% 5341 0.04% /images/russkuhns.bmp
24 171 0.04% 4261 0.04% /statswk8.html
25 170 0.04% 2796 0.02% /images/chadkuhns2.bmp
26 169 0.04% 793 0.01% /images/plepley.jpeg
27 166 0.04% 321 0.00% /photogallery7/11.html
28 166 0.04% 332 0.00% /photogallery7/12.html
29 165 0.04% 283 0.00% /photogallery7/1.html
30 163 0.04% 318 0.00% /photogallery7/14.html

Top 10 of 1688 Total URLs By KBytes
# Hits KBytes URL
1 4410 1.14% 1846474 15.53% /swf/redmen4.swf
2 6267 1.62% 268045 2.25% /
3 1152 0.30% 198631 1.67% /leaders.html
4 9 0.00% 78158 0.66% /screensaver/redmenrumble2.exe
5 131 0.03% 32659 0.27% /swf/hof.swf
6 347 0.09% 23399 0.20% /vroster.html
7 322 0.08% 15447 0.13% /nolstandings.html
8 325 0.08% 14417 0.12% /nolscores.html
9 529 0.14% 12093 0.10% /teamstats.html
10 263 0.07% 10575 0.09% /gameday.html

Top 10 of 604 Total Entry Pages
# Hits Visits URL
1 6267 1.62% 4137 57.53% /
2 1152 0.30% 306 4.26% /leaders.html
3 4725 1.22% 162 2.25% /iframescores.html
4 1129 0.29% 89 1.24% /maingallery.html
5 322 0.08% 71 0.99% /nolstandings.html
6 529 0.14% 70 0.97% /teamstats.html
7 326 0.08% 59 0.82% /statswk7.html
8 325 0.08% 49 0.68% /nolscores.html
9 347 0.09% 43 0.60% /vroster.html
10 149 0.04% 40 0.56% /coaches.html

Top 10 of 632 Total Exit Pages
# Hits Visits URL
1 4725 1.22% 1456 20.32% /iframescores.html
2 1152 0.30% 682 9.52% /leaders.html
3 6267 1.62% 510 7.12% /
4 529 0.14% 241 3.36% /teamstats.html
5 326 0.08% 158 2.21% /statswk7.html
6 325 0.08% 143 2.00% /nolscores.html
7 322 0.08% 136 1.90% /nolstandings.html
8 224 0.06% 107 1.49% /statswk9.html
9 1129 0.29% 102 1.42% /maingallery.html
10 516 0.13% 84 1.17% /photogallery7/main1.html

Top 30 of 4741 Total Sites
# Hits Files KBytes Visits Hostname
1 13118 3.40% 2996 1.50% 220956 1.86% 77 1.00% p5.noeca.esu.k12.oh.us
2 11874 3.07% 3146 1.58% 232711 1.96% 70 0.91% p1.noeca.esu.k12.oh.us
3 9332 2.42% 5232 2.63% 279245 2.35% 77 1.00% pool-63-238-18-169.cros.net
4 8712 2.26% 1708 0.86% 112875 0.95% 108 1.40% cpe-71-79-215-173.woh.res.rr.com
5 8676 2.25% 2374 1.19% 176276 1.48% 62 0.80% p4.noeca.esu.k12.oh.us
6 8665 2.24% 1810 0.91% 115374 0.97% 70 0.91% p6.noeca.esu.k12.oh.us
7 8617 2.23% 2279 1.14% 148733 1.25% 70 0.91% p3.noeca.esu.k12.oh.us
8 7137 1.85% 2264 1.14% 150359 1.26% 58 0.75% p2.noeca.esu.k12.oh.us
9 5450 1.41% 2083 1.05% 214300 1.80% 41 0.53% 69-88-218-71.thewavz.com
10 4164 1.08% 1712 0.86% 108944 0.92% 32 0.42% cpe-71-79-202-243.woh.res.rr.com
11 4116 1.07% 2925 1.47% 188926 1.59% 45 0.58% 208.108.115.4
12 4088 1.06% 2201 1.10% 179241 1.51% 37 0.48% cpe-71-79-215-126.woh.res.rr.com
13 3815 0.99% 782 0.39% 43712 0.37% 30 0.39% cpe-71-67-118-18.woh.res.rr.com
14 3413 0.88% 897 0.45% 62630 0.53% 35 0.45% cpe-71-79-215-215.woh.res.rr.com
15 3236 0.84% 2517 1.26% 112788 0.95% 37 0.48% 75.43.185.157
16 2714 0.70% 1249 0.63% 57025 0.48% 61 0.79% cpe-71-79-214-123.woh.res.rr.com
17 2461 0.64% 2221 1.11% 110356 0.93% 30 0.39% cpe-71-79-215-55.woh.res.rr.com
18 2278 0.59% 1404 0.70% 106335 0.89% 25 0.32% pool-71-124-123-12.chi01.dsl-w.verizon.net
19 2131 0.55% 1414 0.71% 115133 0.97% 10 0.13% cpe-24-164-91-51.woh.res.rr.com
20 2121 0.55% 886 0.44% 43589 0.37% 14 0.18% cpe-24-166-233-164.columbus.res.rr.com
21 2117 0.55% 543 0.27% 43451 0.37% 3 0.04% 64.88.11.89
22 2083 0.54% 885 0.44% 59497 0.50% 16 0.21% cpe-71-79-214-157.woh.res.rr.com
23 1882 0.49% 114 0.06% 6238 0.05% 46 0.60% 74.132.14.56
24 1797 0.47% 851 0.43% 76629 0.64% 12 0.16% cpe-71-79-209-208.woh.res.rr.com
25 1778 0.46% 1186 0.60% 116051 0.98% 8 0.10% cpe-71-79-214-194.woh.res.rr.com
26 1700 0.44% 836 0.42% 54251 0.46% 15 0.19% cpe-24-164-126-238.neo.res.rr.com
27 1651 0.43% 1132 0.57% 96404 0.81% 6 0.08% cpe-71-79-211-190.woh.res.rr.com
28 1485 0.38% 617 0.31% 33606 0.28% 8 0.10% cpe-24-164-90-253.woh.res.rr.com
29 1457 0.38% 723 0.36% 62610 0.53% 16 0.21% cpe-71-79-213-88.woh.res.rr.com
30 1379 0.36% 1044 0.52% 67652 0.57% 11 0.14% as5300-63-236-244-6.dial.cros.net

Top 10 of 4741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9332 2.42% 5232 2.63% 279245 2.35% 77 1.00% pool-63-238-18-169.cros.net
2 11874 3.07% 3146 1.58% 232711 1.96% 70 0.91% p1.noeca.esu.k12.oh.us
3 13118 3.40% 2996 1.50% 220956 1.86% 77 1.00% p5.noeca.esu.k12.oh.us
4 5450 1.41% 2083 1.05% 214300 1.80% 41 0.53% 69-88-218-71.thewavz.com
5 4116 1.07% 2925 1.47% 188926 1.59% 45 0.58% 208.108.115.4
6 4088 1.06% 2201 1.10% 179241 1.51% 37 0.48% cpe-71-79-215-126.woh.res.rr.com
7 8676 2.25% 2374 1.19% 176276 1.48% 62 0.80% p4.noeca.esu.k12.oh.us
8 7137 1.85% 2264 1.14% 150359 1.26% 58 0.75% p2.noeca.esu.k12.oh.us
9 8617 2.23% 2279 1.14% 148733 1.25% 70 0.91% p3.noeca.esu.k12.oh.us
10 1231 0.32% 1191 0.60% 122058 1.03% 6 0.08% cpe-71-79-214-54.woh.res.rr.com

Top 30 of 874 Total Referrers
# Hits Referrer
1 29607 7.67% - (Direct Request)
2 11574 3.00% http://www.redmenrumble.com
3 7158 1.85% http://excoboard.com/exco/thread.php
4 1783 0.46% http://profile.myspace.com/index.cfm
5 1472 0.38% http://redmenrumble.com
6 533 0.14% http://www.jjhuddle.com/discus/messages/469620/475991.php
7 338 0.09% http://olemiss.rivals.com/showmsg.asp
8 327 0.08% http://www.google.com/search
9 270 0.07% http://www.truckerfootball.com/Willard30Norwalk7.htm
10 250 0.06% http://www.truckerfootball.com/links.htm
11 201 0.05% http://www.truckerfootball.com/Norwalk30Galion0.htm
12 170 0.04% http://search.yahoo.com/search
13 162 0.04% http://www.truckerfootball.com/NorwalkFostoria06.htm
14 144 0.04% http://images.google.com/imgres
15 113 0.03% http://www.meininternetdarlehen.de/
16 112 0.03% http://www.amortizationcalculate.co.uk/
17 111 0.03% http://www.creditnull.co.uk/
18 110 0.03% http://www.hypothekmanual.de/
19 110 0.03% http://www.preiswertkredit.de/
20 109 0.03% http://www.mortage-loan.co.uk/
21 107 0.03% http://www.truckerfootball.com/2006archive.htm
22 91 0.02% http://www.truckerfootball.com/NorwalkTiffin06.htm
23 88 0.02% http://www.truckerfootball.com/2006sked.htm
24 85 0.02% http://www.truckerfootball.com/NorwalkBellevue06.htm
25 82 0.02% http://www.xanga.com/jamaaldunker44
26 81 0.02% http://www.truckerfootball.com/NorwalkUpper06.htm
27 71 0.02% http://search.msn.com/results.aspx
28 69 0.02% http://www.truckerfootball.com/Football Records.htm
29 67 0.02% http://excoboard.com/exco/forum.php
30 66 0.02% http://www.truckerfootball.com/2006roster.htm

Top 20 of 175 Total Search Strings
# Hits Search String
1 78 12.75% bellevue redmen
2 64 10.46% redmen rumble
3 54 8.82% redmenrumble.com
4 47 7.68% redmenrumble
5 24 3.92% bellevue redmen football
6 17 2.78% %22brian schubert%22
7 17 2.78% www.redmenrumble.com
8 13 2.12% nol football
9 11 1.80% mcpeak dendinger
10 10 1.63% brian schubert
11 10 1.63% northern ohio league
12 10 1.63% norwalk truckers
13 9 1.47% nol standings
14 8 1.31% bellevue ohio football
15 8 1.31% redmen rumble.com
16 8 1.31% www.redmen rumble.com
17 7 1.14% bellevue ohio redmen
18 6 0.98% bellevue football
19 5 0.82% maxim healthcare
20 5 0.82% nol football scores

Top 15 of 413 Total User Agents
# Hits User Agent
1 140824 36.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 35457 9.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 34262 8.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
4 13978 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
5 12935 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 11015 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 10065 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 9142 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 7741 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 7726 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
11 6586 1.71% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 6304 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
13 5970 1.55% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
14 5450 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {11BF8394-
15 4794 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner

Usage by Country for October 2006

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 181884 47.09% 101628 51.02% 6112856 51.42% US Commercial
2 92394 23.92% 51172 25.69% 2853871 24.01% Network
3 59967 15.53% 16169 8.12% 1128390 9.49% United States
4 38101 9.86% 23146 11.62% 1305202 10.98% Unresolved/Unknown
5 10894 2.82% 6193 3.11% 365912 3.08% US Educational
6 1392 0.36% 1191 0.60% 59210 0.50% Non-Profit Organization
7 802 0.21% 698 0.35% 29004 0.24% US Military
8 383 0.10% 340 0.17% 14626 0.12% Australia
9 79 0.02% 44 0.02% 3091 0.03% United Kingdom
10 72 0.02% 70 0.04% 2312 0.02% India
11 63 0.02% 62 0.03% 1483 0.01% US Government
12 56 0.01% 54 0.03% 4155 0.03% Cocos (Keeling) Islands
13 38 0.01% 19 0.01% 1182 0.01% Sweden
14 31 0.01% 27 0.01% 1480 0.01% Germany
15 21 0.01% 20 0.01% 685 0.01% France
16 19 0.00% 8 0.00% 264 0.00% Japan
17 12 0.00% 9 0.00% 619 0.01% Brazil
18 8 0.00% 4 0.00% 586 0.00% Czech Republic
19 8 0.00% 4 0.00% 169 0.00% Seychelles
20 6 0.00% 6 0.00% 861 0.01% Argentina
21 6 0.00% 3 0.00% 313 0.00% Canada
22 5 0.00% 5 0.00% 418 0.00% Old style Arpanet (arpa)
23 4 0.00% 0 0.00% 5 0.00% Slovak Republic
24 3 0.00% 3 0.00% 222 0.00% Israel
25 2 0.00% 2 0.00% 376 0.00% Belgium
26 1 0.00% 1 0.00% 100 0.00% United Arab Emirates
27 1 0.00% 1 0.00% 114 0.00% Italy
28 1 0.00% 0 0.00% 1 0.00% Morocco
29 1 0.00% 1 0.00% 49 0.00% Netherlands
30 1 0.00% 1 0.00% 114 0.00% Saudi Arabia


Generated by Webalizer Version 2.01